Tropical Cyclone 04B is forecast to strengthen to 65 kt and come ashore on Monday Nov 2.
A storm that was a loose cluster of thunderstorms two days ago is now Tropical Cyclone 04B, crossing the Bay of Bengal toward India at 16 kt. Its winds stand at 55 kt (JTWC, 1-minute) this morning. Forecasters expect 65 kt by the time it reaches the south Andhra Pradesh coast near Nellore on Monday Nov 2, where it comes ashore and fades inland by Tuesday Nov 3.
Read the full storyco occurs — Water on full ground — a cyclone's rain for a wet Andhra coast, Arizona's soaked soils, the Shabelle at its banks.
| SYSTEM | HAZARD | PEAK | TREND | TOUCHES | CONF | |
|---|---|---|---|---|---|---|
| 1 | BAY OF BENGAL — TROPICAL CYCLONE 04B HEADS FOR THE SOUTH ANDHRA COAST BUILDING | tropical | 55 kt | ▲ building | 4 desks | C |
| Tropical Cyclone 04B is forecast to strengthen from 40 kt to 65 kt and reach the coast near Nellore on Monday Nov 2 | ||||||
| 2 | ARIZONA — SUNDAY NOV 1: 3 TO 5 INCHES ON THE MOGOLLON RIM PEAK | water | 5 in | ● at peak | 1 desk | C |
| A Moderate Risk of flash flooding covers the Four Corners on Sunday Nov 1, with 3–5 in forecast on the Mogollon Rim north and east of Phoenix, on soils already… | ||||||
| 3 | GREECE — SUNDAY NOV 1: RED RAIN WARNING FOR MAKEDONIA AND THE DODEKANISA PEAK | water | — | ● at peak | 2 desks | C |
| Greece has a red rain warning out for East Makedonia, Central Makedonia and the Dodekanisa Islands from Sunday Nov 1 to Monday Nov 2 | ||||||
| 4 | ITALY — MONDAY NOV 2: RED RAIN AND STORMS IN PUGLIA AND BASILICATA BUILDING | water | — | ▲ building | 2 desks | C |
| Italy has red rain and red thunderstorm warnings out for Puglia and Basilicata on Monday Nov 2, with orange wind there and in Campania | ||||||
| 5 | SOUTH-EAST OF IWO TO — TYPHOON IN-FA WEAKENS TO 90 KT AT SEA EASING | tropical | 90 kt | ▼ easing | 1 desk | C |
| Typhoon In-fa has weakened to 90 kt (JTWC, 1-minute) about 215 nm south-east of Iwo To and is drifting south-south-west at 5 kt | ||||||
| 6 | SOMALIA — THE SHABELLE NEARS BANKFULL; BELEDWEYNE TOLD TO PREPARE PEAK | water | — | ● at peak | 2 desks | R |
| The Shabelle at Jowhar is above its high flood-risk level, at its highest in years and nearing the top of its banks, as reported | ||||||
| 7 | NEW MEXICO — SUNDAY EVENING NOV 1: SEVERE STORMS AND A FEW TORNADOES BUILDING | severe | 70+ kt | ▲ building | 1 desk | C |
| A line of storms is forecast to organise over eastern New Mexico and west Texas on Sunday evening Nov 1, with severe gusts, a few tornadoes and bowing segments that… | ||||||
| 8 | QUEENSLAND — SUNDAY NOV 1: GIANT HAIL AND DESTRUCTIVE WINDS IN THE SOUTH-EAST PEAK | severe | — | ● at peak | 1 desk | R |
| A severe thunderstorm warning for Sunday Nov 1 covers south-east Queensland from Toowoomba and the Lockyer Valley to Moreton Bay, for giant hailstones, destructive winds and heavy rain, as reported | ||||||
| 9 | QUEENSLAND — SEVERE HEATWAVE ON THE PENINSULA AND GULF COUNTRY, TO NOV 3 ACTIVE | heat | — | ► ongoing | 1 desk | R |
| A severe heatwave holds over Queensland's Peninsula and Gulf Country to Tuesday Nov 3, with highs in the high 30s to low 40s C at Kowanyama, Pormpuraaw and Weipa, as… | ||||||
| 10 | ROMANIA AND BULGARIA — ORANGE RAIN, SUNDAY NOV 1 TO MONDAY NOV 2 BUILDING | water | — | ▲ building | — | C |
| Romania has orange rain warnings for Vâlcea, Hunedoara, Gorj, Caraș-Severin and Mehedinți from Sunday Nov 1 to Monday Nov 2 | ||||||
| 11 | CROATIA, SLOVENIA AND MONTENEGRO — ORANGE ADRIATIC WIND, NOV 1 TO NOV 3 ACTIVE | severe | — | ► ongoing | 1 desk | C |
| Croatia has orange wind warnings for the Velebit channel region, Ličko-senjska, Zadarska and Primorsko-goranska from Sunday Nov 1 to Tuesday Nov 3, and for Kvarner on Monday Nov 2 | ||||||
| 12 | FLORIDA — SUNDAY NOV 1: 1 TO 3 INCHES ON THE EAST COAST ACTIVE | water | 3 in | ► ongoing | — | C |
| A wave from the Gulf brings 1–3 in of rain over much of the Florida Peninsula on Sunday Nov 1, with a Slight Risk of flash flooding along the Interstate… | ||||||
| 13 | CALIFORNIA — RECORD HIGH TIDES FLOODED THE COAST THIS WEEK EASING | water | — | ▼ easing | — | R |
| Exceptional high tides and swell since Oct 26 set records from Santa Barbara to La Jolla, with an 8.2 ft tide at Huntington Beach and 114 properties damaged, as reported | ||||||
| 14 | THAILAND — HEAVY RAIN EASES IN FOUR GULF-COAST PROVINCES EASING | water | — | ▼ easing | — | R |
| Isolated heavy rain holds over Phetchaburi, Prachuap Khiri Khan, Chumphon and Surat Thani, with flash-flood risk near waterways, as reported | ||||||
| · | WELL SOUTH-EAST OF HAWAII — A LOW MAY FORM, 40% IN 7 DAYS EMERGING | tropical | 40% | ▲ emerging | — | C |
| A broad low is forecast to develop well south-east of the Hawaiian Islands early next week, and a depression could form by the end of the week as it moves… | ||||||
QUIET — THE ATLANTIC, THE CARIBBEAN AND THE GULF · THE SOUTH PACIFIC · THE SOUTH INDIAN OCEAN · NOT CHECKED TODAY — SAUDI ARABIA · ARGENTINA AND BRAZIL · SOUTH AFRICA · KOREA AND CHINA · CENTRAL AMERICA
■ OPEN THE LIVE MAP →