Forecasters expect rapid strengthening and landfall on the northern Gulf Coast on Friday or Saturday.
Tropical Storm Isaias formed overnight over the south-western Gulf of Mexico and holds at 40 mph, about 285 miles west of Progreso. Forecasters expect it to become a hurricane by Thursday, Oct 8, the date of the latest first hurricane on record, in 1905, and to strengthen rapidly to about 110 mph within two days. No coastal warnings are in force yet, but hurricane watches are likely for part of the northern Gulf Coast later today.
Read the full storyhemispheric contrast — Two oceans trade places — the Atlantic's first storm in weeks forms at its record, as the Pacific's storms fade over open water.
| SYSTEM | HAZARD | PEAK | TREND | TOUCHES | CONF | |
|---|---|---|---|---|---|---|
| 1 | THE GULF OF MEXICO — TROPICAL STORM ISAIAS FORMS, A HURRICANE BY THURSDAY INTENSIFYING | tropical | 40 mph | ▲ intensifying | 4 | C |
| Tropical Storm Isaias formed in the south-western Gulf at 40 mph and is forecast to become a hurricane by Thursday, Oct 8 | ||||||
| 2 | THAILAND — THE DAM EASES, BUT THE EAST STILL FLOODS ACTIVE | water | 2,400 m³/s | ► ongoing | 3 | R |
| The Chao Phraya Dam cut its release to about 2,400 m³/s, its first step down from the ceiling, and Bangkok holds | ||||||
| 3 | CENTRAL VIETNAM — UP TO 600 MM FORECAST FOR HUE AND DA NANG INTENSIFYING | water | 600+ mm | ▲ intensifying | 3 | R |
| Heavy rain is forecast on Hue and Da Nang, 200 to 400 mm and locally more than 600 mm through Oct 8, on ground already soaked | ||||||
| 4 | EASTERN SPAIN — A SECOND EPISODE DUE AS ORANGE REACHES PROVENCE BUILDING | water | 193 l/m² | ▲ building | 1 | R |
| Warnings in Spain ease to lower tiers, but a very adverse second episode is forecast for the Mediterranean east from Oct 8 to 10 | ||||||
| 5 | SENEGAL — FIVE DEAD AS THE SCHOOL YEAR IS POSTPONED EASING | water | 142 mm | ▼ easing | 2 | R |
| The floods have passed their peak, but at least 5 people have died, 3 of them children, and the school year is postponed nationwide to Oct 12 | ||||||
| 6 | THE WESTERN NORTH PACIFIC — KOGUMA STRENGTHENS TOWARD A TYPHOON INTENSIFYING | tropical | — | ▲ intensifying | 1 | R |
| Koguma is forecast to strengthen rapidly into a typhoon over very warm open water within about 60 hours | ||||||
| 7 | OFF BAJA CALIFORNIA — HURRICANE RACHEL WEAKENS AT 80 MPH EASING | tropical | 80 mph | ▼ easing | 1 | C |
| Hurricane Rachel, at about 80 mph, weakens slowly over cooler water west-south-west of Baja California | ||||||
| 8 | OFF SOUTHERN MEXICO — A 90% CHANCE OF A DEPRESSION BUILDING | tropical | 90% | ▲ building | — | C |
| A broad low offshore of southern Mexico has a 90% chance of forming within two days, and a depression is expected within a day or so | ||||||
| 9 | THE WESTERN NORTH PACIFIC — NOLO DECAYS OVER OPEN WATER EASING | tropical | 65 mph | ▼ easing | — | R |
| Nolo has decayed to a subtropical storm of about 65 mph and turns north-east over open water | ||||||
| 10 | EAST OF JAPAN — CHOI-WAN BECOMES EXTRATROPICAL RESOLVED | tropical | 965 hPa | ✓ resolved | — | R |
| Choi-wan became extratropical about 854 km east-south-east of Misawa, a day earlier than expected, and races north-east over cold water | ||||||
| 11 | KHYBER PAKHTUNKHWA — THE RAIN CLEARS AFTER CLOSING THE TORKHAM HIGHWAY RESOLVED | water | — | ✓ resolved | — | R |
| Rain cleared on Wednesday after a day that sent the Bara and Landi Kotal rivers to dangerous levels and closed the Torkham highway | ||||||
| 12 | PERU — RED HEAT FOR LIMA AND 19 REGIONS PEAK | heat | — | ● at peak | — | R |
| A red heat alert covers Lima and 19 regions, with high UV, through Oct 9. | ||||||
| 13 | KENYA — A FLASH-FLOOD WARNING IN THE NORTH-EAST AS THE RAINS BEGIN BUILDING | water | — | ▲ building | — | R |
| Isolated storms bring a flash-flood risk to Mandera, Wajir, Marsabit, Tana River and Kilifi as the October rains begin | ||||||
| 14 | THE SAUDI SOUTH-WEST — TORRENTIAL RAIN THROUGH SATURDAY ACTIVE | water | — | ► ongoing | — | R |
| Thunderstorms, torrential rain and hail bring a flash-flood risk to Jazan, Asir, Al-Baha and Makkah through Saturday. | ||||||
| 15 | VICTORIA — A NEW SEVERE WEATHER WARNING FOR GIPPSLAND ACTIVE | water | — | ► ongoing | — | C |
| A new severe weather warning covers West and South Gippsland, and a flood watch spans much of Victoria, as the Thomson recedes at moderate flood | ||||||
| 16 | SOUTH-CENTRAL CHILE — THE FRONT EXITS, TORNADIC WINDS POSSIBLE IN BIOBÍO EASING | severe | — | ▼ easing | — | R |
| The front over Maule, Ñuble and Biobío exits on Wednesday afternoon, with tornadic local winds possible in Biobío through the day | ||||||
| 17 | ARGENTINA — STORMS EASE TO YELLOW AND MOVE EAST EASING | severe | 40 cm | ▼ easing | 1 | R |
| The orange storm warning has eased to yellow and moved east over Entre Ríos, Corrientes and Buenos Aires | ||||||
| 18 | SOUTHERN BRAZIL — SANTA CATARINA'S ORANGE EASES TO YELLOW EASING | severe | 30 mm/h | ▼ easing | — | R |
| Storms over Paraná and Santa Catarina ease to yellow, with rain at 20 to 30 mm/h and hail. | ||||||
| 19 | SRI LANKA — HEAVY RAIN AND AMBER LANDSLIDE WARNINGS ACTIVE | water | 75+ mm | ► ongoing | — | C |
| Heavy rain above 75 mm is forecast in several provinces, with amber landslide warnings in force. | ||||||
| 20 | SANSHA — A RED RAINSTORM WARNING AS GOLDEN WEEK ENDS ACTIVE | water | — | ► ongoing | — | C |
| A red rainstorm warning covers Sansha in the South China Sea, and gale warnings run from Xinjiang to Inner Mongolia as the holiday ends. | ||||||
| 21 | FLORIDA — A MARGINAL FLOOD RISK, AND NO SEVERE STORMS EASING | water | 3 in | ▼ easing | — | C |
| A marginal risk of flooding rain, 1 to 3 inches, covers much of Florida and far south-east Georgia | ||||||
| 22 | BIHAR — THE RIVERS RECEDE AS THE MONSOON'S RETREAT PAUSES EASING | water | — | ▼ easing | — | R |
| Bihar's rivers are receding, and the monsoon's withdrawal holds its line | ||||||
| 23 | THE RHINE AT KAUB — HOLDING AT 3 CM ACTIVE | drought | 3 cm | ► ongoing | 1 | C |
| The Kaub gauge holds at 3 cm, flat on the day, still above the record low of −6 cm on Oct 1. | ||||||
| 24 | THE KWAZULU-NATAL COAST — YELLOW FOR WIND AND WAVES EASING | severe | — | ▼ easing | — | R |
| Damaging winds and waves are possible on the KwaZulu-Natal coast, and damaging waves on the Western and Northern Cape coasts to Thursday. | ||||||
QUIET — THE CARIBBEAN SEA · THE BAY OF BENGAL AND THE ARABIAN SEA · THE SOUTHERN OCEANS · THE PHILIPPINES · BRITAIN · BANGLADESH · NEW ZEALAND · NOT CHECKED TODAY — NIGERIA · CENTRAL AMERICA
■ OPEN THE LIVE MAP →